[Print this Page]
1 Night - Book Now! Traditional Package May 24 - June 20 | B-1 L-0 D-1 | Kids 50% Teens 25% | 31 | 36 | 49 | 86 | 138-174 |
2 Nights - Book Now! Traditional Package May 24 - June 20 | B-2 L-0 D-2 | Kids 50% Teens 25% | 62 | 72 | 98 | 171 | 276-348 |
3 Nights - Book Now! Traditional Package May 24 - June 20 | B-3 L-0 D-3 | Kids 50% Teens 25% | 93 | 108 | 147 | 257 | 414-522 |
2 Nights - Book Now! Value Package May 24 - June 20 | B-2 L-0 D-1 | Kids 50% Teens 25% | 62 | 72 | 98 | 171 | 249-321 |
2 Nights - Book Now! Golf Getaways May 24 - June 20 | B-2 L-0 D-1 | Kids 50% | 62 | 72 | 98 | 228 | 299-371 |
2 Nights - Book Now! Victoria Weekend May 22 - 24 (Sat-Mon) | B-2 L-1 D-2 | Kids 50% Teens 25% | 62 | 72 | 98 | 171 | 289-363 |
3 Nights - Book Now! Victoria Weekend May 21 - 24 (Fri-Mon) | B-3 L-2 D-2 | Kids FREE Teens 50% | 0 | 0 | 0 | 171 | 359-459 |
Rates are per person and include accommodation, meals, any scheduled activities/entertainment, and use of most resort recreation facilities.
All rates are per person in Canadian dollars and are subject to change without notice.
Adult rates are based upon 2 adults per room and vary according to the accommodation chosen.
Single, Triple, and Quad adult rates are available upon request.
Minimum charges apply to all 2 bedroom units.
Taxes and service charge are extra.
Kids and teen rates are applicable as long as they share accommodation with parents.
Kids FREE packages mean 1 kid per adult.
All rooms are smoke free.