2 Nights - Book Now! Traditional Summer July 4 - Sept 3 (Fri-Sun) | B-2 L-1 D-2 | | 124 | 144 | 196 | 228 | 359-449 |
3 Nights - Book Now! Traditional Summer July 4 - Sept 3 (Thu-Sun) | B-3 L-2 D-3 | | 186 | 216 | 294 | 342 | 527-656 |
4 Nights - Book Now! Traditional Summer July 4 - Sept 3 (Sun-Thu) | B-4 L-3 D-4 | | 248 | 288 | 392 | 456 | 709-880 |
5 Nights - Book Now! Traditional Summer July 4 - Sept 3 (Sun-Fri) | B-5 L-4 D-5 | | 310 | 360 | 490 | 570 | 859-1069 |
7 Nights - Book Now! Traditional Summer July 4 - Sept 3 (Sun-Sun) | B-7 L-6 D-7 | | 434 | 504 | 686 | 798 | 1119-1389 |
| |
2 Nights - Book Now! Early Summer Value Jun 25 - Jun 27 (Fri-Sun) | B-2 L-1 D-2 | Kids 50% Teens 25% Adults 10% Senior 15% | 62 | 72 | 98 | 171 | 359-449* |
3 Nights - Book Now! Early Summer Value Jun 24 - Jun 27 (Thu-Sun) | B-3 L-2 D-3 | Kids 50% Teens 25% Adults 10% Senior 15% | 93 | 108 | 147 | 257 | 527-656* |
4 Nights - Book Now! Early Summer Value Jun 20 - Jun 24 (Sun-Thu) | B-4 L-3 D-4 | Kids 50% Teens 25% Adults 10% Senior 15% | 124 | 144 | 196 | 342 | 709-880* |
4 Nights - Book Now! Early Summer Value Jun 27 - Jul 1 (Sun-Thu) | B-4 L-3 D-4 | Kids 30% | 174 | 202 | 274 | 319 | 709-880 |
5 Nights - Book Now! Early Summer Value Jun 20 - Jun 25 (Sun-Fri) | B-5 L-4 D-5 | Kids 50% Teens 25% Adults 10% Senior 15% | 155 | 180 | 245 | 428 | 859-1069* |
5 Nights - Book Now! Early Summer Value Jun 27 - Jul 2 (Sun-Fri) | B-5 L-4 D-5 | Kids 50% | 217 | 252 | 343 | 570 | 859-1069 |
7 Nights - Book Now! Early Summer Value Jun 20 - Jun 27 (Sun-Sun) | B-7 L-6 D-7 | Kids FREE Teens 50% Adults 10% Senior 15% | 0 | 0 | 0 | 399 | 1119-1389* |
7 Nights - Book Now! Early Summer Value Jun 27 - Jul 4 (Sun-Sun) | B-7 L-6 D-7 | Kids 50% Teens 25% Adults 10% Senior 15% | 217 | 252 | 343 | 599 | 1119-1389* |
| |
3 Nights - Book Now! Canada Day Weekend Jul 1 - Jul 4 (Thu-Sun) | B-3 L-2 D-3 | | 186 | 216 | 294 | 342 | 527-656 |
5 Nights - Book Now! July Value Jul 4 - Jul 9 (Sun-Fri) | B-5 L-4 D-5 | Kids 20% | 248 | 288 | 392 | 570 | 859-1069 |
7 Nights - Book Now! July Value Jul 4 - Jul 11 (Sun-Sun) | B-7 L-6 D-7 | Kids 30% | 304 | 353 | 480 | 798 | 1119-1389* |
| |
3 Nights - Book Now! Civic Holiday Weekend Jun 30 - Aug 2 (Fri-Mon) | B-3 L-2 D-3 | | 186 | 216 | 294 | 342 | 527-656 |
4 Nights - Book Now! Civic Holiday Week Aug 2 - Aug 6 (Mon-Fri) | B-4 L-3 D-4 | | 248 | 288 | 392 | 456 | 709-880 |
6 Nights - Book Now! Civic Holiday Week Aug 2 - Aug 8 (Mon-Sun) | B-6 L-5 D-6 | | 372 | 432 | 588 | 684 | 1038-1286 |
| |
5 Nights - Book Now! August Value Aug 8 - Aug 13 (Sun-Fri) | B-5 L-4 D-5 | Kids 20% | 248 | 288 | 392 | 570 | 859-1069 |
5 Nights - Book Now! August Value Aug 15 - Aug 20 (Sun-Fri) | B-5 L-4 D-5 | Kids 20% | 248 | 288 | 392 | 570 | 859-1069 |
5 Nights - Book Now! August Value Aug 22 - Aug 27 (Sun-Fri) | B-5 L-4 D-5 | Kids 30% | 217 | 252 | 343 | 570 | 859-1069 |
7 Nights - Book Now! August Value Aug 8 - Aug 15 (Sun-Sun) | B-7 L-6 D-7 | Kids 30% | 304 | 353 | 480 | 798 | 1119-1389 |
7 Nights - Book Now! August Value Aug 15 - Aug 22 (Sun-Sun) | B-7 L-6 D-7 | Kids 30% | 304 | 353 | 480 | 798 | 1119-1389 |
7 Nights - Book Now! August Value Aug 22 - Aug 29 (Sun-Sun) | B-7 L-6 D-7 | Kids 50% Teens 25% Adults 10% Senior 15% | 217 | 252 | 343 | 599 | 1119-1389 |
| |
2 Nights - Book Now! Late Summer Value Aug 27 - Aug 29 (Fri-Sun) | B-2 L-1 D-2 | Kids 50% Teens 25% Adults 10% Senior 15% | 62 | 72 | 98 | 171 | 359-449* |
5 Nights - Book Now! Late Summer Value Aug 29 - Sep 3 (Sun-Fri) | B-5 L-4 D-5 | Kids 50% Teens 25% Adults 10% Senior 15% | 155 | 180 | 245 | 428 | 859-1069* |
7 Nights - Book Now! Late Summer Value Aug 27 - Sep 3 (Fri-Fri) | B-7 L-6 D-7 | Kids FREE Teens 50% Adults 10% Senior 15% | 0 | 0 | 0 | 399 | 1119-1389* |
| |
2 Nights - Book Now! Labour Day Weekend Sep 4 - Sep 6 (Sat-Mon) | B-2 L-1 D-2 | Kids 25% | 93 | 108 | 147 | 228 | 289-363 |
3 Nights - Book Now! Labour Day Weekend Sep 3 - Sep 6 (Fri-Mon) | B-3 L-2 D-2 | Kids 50% Teens 25% | 93 | 108 | 147 | 257 | 399-524 |
Rates are per person and include accommodation, meals, supervised kids activities, any scheduled activities/entertainment, and use of most resort recreation facilities.
*Adults take 10% OFF above rates and Seniors take 15% OFF above rates.
All rates are per person in Canadian dollars and are subject to change without notice.
Adult rates are based upon 2 adults per room and vary according to the accommodation chosen.
Single, Triple, and Quad adult rates are available upon request.
Minimum charges apply to all 2 bedroom units.
Taxes and service charge are extra.
Kids and teen rates are applicable as long as they share accommodation with parents.
Kids FREE packages mean 1 kid per adult.